top of page
podcast 3_edited.jpg

NATIONAL RECOGNITION

National Edward R. Murrow Award

  • 2023 | Excellence in Innovation

  • 2022 | Excellence in Innovation

  • 2022 | Digital

  • 2022 | Podcast

  • 2020 | Multimedia

  • 2020 | Podcast

Investigative Reporters & Editors

  • 2020 | IRE Award Video III (Finalist)

  • 2019 | IRE Award Video III (Finalist)

  • 2016 | IRE Award Video III

National Headliner Award

  • 2023 | Public Service (2nd Place)

  • 2023 | Documentary/Series (3rd Place)

  • 2022 | Investigative Reporting (1st Place)

  • 2022 | Health/Science Reporting (3rd Place)

  • 2021 | Public Service (3rd Place)

  • 2021 | Environmental Reporting (2nd Place)

Columbia University

  • 2017 | Alfred I. duPont-Columbia Award

Society of Professional Journalists Sigma Delta Chi Award

  • 2018 | Large Market Station Documentary

USC Annenberg Norman Lear Center Walter Cronkite Award

  • 2019 | Excellence in Political TV Journalism

  • 2017 | Excellence in Political TV Journalism

  • 2015 | Excellence in Political TV Journalism

Harvard Shorenstein Center

  • 2021 | Goldsmith Prize for Investigative Reporting (Semi-Finalist)

Scripps Howard Award

  • 2021 | Multimedia Journalism (Finalist)

News Leaders Association

  • 2021 | First Amendment Award (Special Citation)

Online Journalism Award

  • 2019 | Visual Digital Storytelling (Finalist)

National Association of Broadcasters Leadership Foundation

  • 2020 | Service to America Award (Finalist)

American Bar Association

  • 2022 | Silver Gavel Award (Finalist)

Constructive Institute

  • 2020 | Future of Journalism Global Award

Mental Health America

  • 2020 | National Media Award

Suicide Awareness
Voices of Education (SAVE)

  • 2022 | Multimedia: Investigative Reporting

  • 2021 | Multimedia: Investigative Reporting

  • 2020 | Broadcast: In-depth Reporting

Association of Health Care Journalists
Excellence in Health Care Journalism

  • 2023 | Investigative Large (2nd Place)

National Institute of Health Care Management (NIHCM)

  • 2023 | Television & Radio Journalism Award (Finalist)

Education Writers Association
Awards for Education Reporting

  • 2023 | Visual Storytelling – Larger Newsroom (Finalist)

National Press Club

  • 2023 | Ann Cottrell Free Animal Reporting Award (Honorable Mention)

REGIONAL RECOGNITION

Lone Star Emmy

  • 2023 | Journalistic Enterprise

  • 2023 | Politics/Government Program

  • 2023 | Continuing Coverage

  • 2023 | Crime Story

  • 2023 | Politics/Government Story

  • 2023 | Societal Concerns

  • 2023 | Weather Story

  • 2023 | Education/Schools Series

  • 2022 | Journalistic Enterprise

  • 2022 | Continuing Coverage

  • 2022 | Health/Medical Story

  • 2021 | Journalistic Enterprise

  • 2021 | Investigative Report - Series

  • 2021 | Politics/Government Program

  • 2021 | Public Affairs Program

  • 2020 | Journalistic Enterprise

  • 2020 | Investigative Report - Series

  • 2020 | Continuing Coverage

  • 2019 | Journalistic Enterprise

  • 2019 | Politics/Government Program

  • 2018 | Investigative Report - Series

  • 2018 | Continuing Coverage

  • 2018 | Environmental Story

  • 2018 | Politics/Government Program

  • 2017 | Politics/Government Program

  • 2016 | Politics/Government Program

  • 2015 | Politics/Government Program

  • 2015 | Weather Series

  • 2014 | Politics/Government Program

  • 2013 | Politics/Government Program

  • 2013 | Reporter - General Assignment

Regional Edward R. Murrow Award

  • 2023 | Investigative Reporting

  • 2023 | Excellence in Innovation

  • 2023 | Digital

  • 2022 | Investigative Reporting

  • 2022 | Excellence in Innovation

  • 2022 | Continuing Coverage

  • 2022 | Podcast

  • 2022 | Digital

  • 2021 | Hard News

  • 2021 | Podcast

  • 2021 | Digital

  • 2020 | Investigative Reporting

  • 2020 | Excellence in Innovation

  • 2020 | News Series

  • 2020 | Continuing Coverage

  • 2020 | Podcast

  • 2020 | Multimedia

  • 2019 | Multimedia

  • 2018 | Digital

  • 2017 | Excellence in Innovation

  • 2017 | Documentary

  • 2017 | Series

  • 2017 | Digital

  • 2016 | Digital

  • 2009 | Writing

Texas Broadcast News Award/
AP Broadcasters Award

  • 2024 | Political Coverage

  • 2023 | Investigative Report

  • 2023 | Multimedia/Digital Storytelling

  • 2023 | Politics/Election Coverage

  • 2023 | Public Affairs

  • 2023 | Freedom of Information

  • 2022 | Investigative Report

  • 2022 | Multimedia/Digital Storytelling

  • 2022 | Continuing Coverage

  • 2020 | Freedom of Information 

  • 2019 | Freedom of Information

  • 2018 | Documentary

  • 2017 | Freedom of Information 

  • 2017 | Investigative Report

  • 2017 | Continuing Coverage

  • 2016 | Investigative Report

  • 2016 | Continuing Coverage

  • 2015 | Continuing Coverage

  • 2013 | Reporter

  • 2012 | Reporter

Headliners Foundation of Texas

  • 2024 | Showcase - Enterprise & Innovation

  • 2023 | Green Award - Investigative Report

  • 2023 | Green Award - Multimedia/Digital

  • 2022 | Showcase - Enterprise & Innovation

  • 2022 | Green Award - Investigative Report

  • 2021 | Showcase - Enterprise & Innovation

  • 2020 | Showcase - Enterprise & Innovation

  • 2019 | Showcase - Enterprise & Innovation

  • 2018 | Showcase - Enterprise & Innovation

  • 2017 | Green Award - Investigative Report

  • 2016 | Showcase - Enterprise & Innovation

  • 2016 | Green Award - Investigative Report

  • 2015 | Showcase - Enterprise & Innovation

Freedom of Information
Foundation of Texas

  • 2022 | Spirit of FOI Award

  • 2021 | Spirit of FOI Award

  • 2019 | Spirit of FOI Award

  • 2016 | Spirit of FOI Award

Texas State Bar

  • 2021 | Texas Gavel Award

  • 2019 | Texas Gavel Award

  • 2017 | Texas Gavel Award

  • 2015 | Texas Gavel Award

Society of Professional Journalists
First Amendment Awards

  • 2024 | Investigation

  • 2024 | Business News

  • 2023 | Green News

  • 2023 | Investigation

  • 2023 | Defending the Disadvantaged

  • 2023 | General News

  • 2023 | Green News

  • 2022 | Investigation

  • 2022 | Defending the Disadvantaged

  • 2021 | Investigation

  • 2021 | Green News

  • 2020 | Investigation

  • 2019 | Investigation

  • 2019 | Defending the Disadvantaged

  • 2018 | Investigation

Texas Medical Association

  • 2024 | Anson Jones Award

  • 2019 | Anson Jones Award

  • 2018 | Anson Jones Award

  • 2017 | Anson Jones Award

Texas State Teachers Association

  • 2023 | School Bell Award

  • 2021 | School Bell Award

  • 2020 | School Bell Award

  • 2016 | School Bell Award

Association of Texas
Professional Educators

  • 2023 | Alafair Hammett Media Award

Dallas Bar Association

  • 2021 | Stephen Philbin Award

National Alliance on
Mental Illness-Texas

  • 2020 | Betty Fulenwider Media Award

bottom of page